Table copied from WHO report linked above:
"
The table shows the reported cases of and deaths from HUS and EHEC infection as of 22 June at 15:00 CET.
| Country | HUS | EHEC | Comments | ||
|---|---|---|---|---|---|
| Cases | Deaths | Cases | Deaths | ||
| Austria | 1 | 0 | 3 | 0 | |
| Canada | 0 | 0 | 1 | 0 | |
| Czech Republic | 0 | 0 | 1 | 0 | A tourist from the United States who had travelled in Germany |
| Denmark | 9 | 0 | 13 | 0 | |
| France | 0 | 0 | 2 | 0 | |
| Germany | 823 | 29 | 2865 | 13 | |
| Greece | 0 | 0 | 1 | 0 | A German tourist |
| Luxembourg | 1 | 0 | 1 | 0 | |
| Netherlands | 4 | 0 | 5 | 0 | |
| Norway | 0 | 0 | 1 | 0 | Contact with a German in Norway |
| Poland | 2 | 0 | 1 | 0 | |
| Spain | 1 | 0 | 1 | 0 | |
| Sweden | 17 | 1 | 33 | 0 | |
| Switzerland | 0 | 0 | 5 | 0 | |
| United Kingdom | 3 | 0 | 3 | 0 | |
| United States of America | 3 | 0 | 2 | 0 | 3 HUS cases (all confirmed) and 2 EHEC cases (one confirmed and one suspected) |
| Total | 864 | 30 | 2938 | 13 | |
Sent from my iPad

No comments:
Post a Comment