Blackboard/Indicated Group No. | No. of students | Topic group number |
WSY013 | 5 | A01 |
15 | 6 | A02 |
CYL014 | 5 | A03 |
THF007 | 5 | A04 |
23 | 5 | A05 |
CYM010 | 5 | A06 |
8 | 5 | A07 |
12 | 5 | A08 |
17 | 4 | A09 |
SHP001 | 5 | A11 |
2 | 5 | B02 |
Group no. 19 | 5 | B04 |
20 | 5 | B05 |
LKC005 | 5 | B06 |
9 | 5 | B07 |
11 | 4 | B08 |
6 | 5 | B09 |
CYT018 | 5 | B10 |
Total |
89 |
Note: A: morning session; B: afternoon session
The meaning of Topic group number: A session + topic number, e.g., A01 means A session Topic 1
No comments:
Post a Comment